|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
38 matches found. Displaying page 2 of 2.
|
|
|
| | | | 2007 INFINITI G35 Sedan 4dr Auto RWD | Stock#: 7M722776 VIN: JNKBV61E87M722776 Style: 4DR AUTO RWD Mileage: 52293 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,988.00 | | Now: $22,999.00 | | |  | | | | 34 | | | |
| | | | | 2007 HYUNDAI Santa Fe FWD 4dr Auto SE | Stock#: 7h000429X VIN: 5NMSH13E47H000429 Style: FWD 4DR AUTO SE *LTD AVAIL* Mileage: 63302 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $21,988.00 | | Now: $15,500.00 | | |  | | | | 32 | | | |
| | | | | 2008 MITSUBISHI LANCER GTS | Stock#: 8U028018 VIN: JA3AU86U88U028018 Style: {!STYLE} Mileage: 41082 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 35 | | | |
| | | | | 2007 TOYOTA COROLLA | Stock#: 7Z816658 VIN: 1NXBR32E37Z816658 Style: {!STYLE} Mileage: 53281 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 33 | | | |
| | | | | | 32 | | | |
| | | | | 2007 HYUNDAI Santa Fe FWD 4dr Manual GLS | Stock#: VIN: 5NMSG13D57H101988 Style: FWD 4DR MANUAL GLS *LTD AVAIL* Mileage: 40773 Engine: Unspecified Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 33 | | | |
| | | | | 2003 CADILLAC DeVille 4dr Sdn | Stock#: 3U202635 VIN: 1G6KD54Y73U202635 Style: 4dr Sdn Mileage: 101386 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $7,999.00 | | |  | | | | 1 | | | |
| | | | | 2000 VOLKSWAGEN NEW BEETLE GL | Stock#: YM435677 VIN: 3VWBC21C4YM435677 Style: GL Mileage: 121263 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2006 JEEP Wrangler 2dr Sport | Stock#: 6P724645 VIN: 1J4FA49S86P724645 Style: 2dr Sport Mileage: 65584 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2006 HYUNDAI AZERA | Stock#: 6A053041 VIN: KMHFC46F96A053041 Style: {!STYLE} Mileage: 85975 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2006 NISSAN SENTRA | Stock#: 6L520592 VIN: 3N1CB51D26L520592 Style: {!STYLE} Mileage: 106516 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2001 FORD Mustang 2dr Cpe Standard | Stock#: 1FL69491 VIN: 1FAFP40441F169491 Style: 2dr Cpe Standard Mileage: 128769 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
| | | | | 2007 HYUNDAI VERACRUZ | Stock#: 7U023878 VIN: KM8NU13C07U023878 Style: {!STYLE} Mileage: 82783 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 1 | | | |
|
|
38 matches found. Displaying page 2 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |