|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
61 matches found. Displaying page 3 of 3.
|
|
|
| | | | 2012 HYUNDAI Genesis 4dr Sdn V6 3.8L | Stock#: CU179692 VIN: KMHGC4DD0CU179692 Style: 4dr Sdn V6 3.8L Mileage: 11 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $35,195.00 | | |  | | | | 11 | | | |
| | | | | 2012 HYUNDAI Accent 4dr Sdn Man GLS | Stock#: VIN: KMHCU4AE9CU184236 Style: 4DR SDN MAN GLS Mileage: 15 Engine: Unspecified Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $17,450.00 | | |  | | | | 12 | | | |
| | | | | 2012 HYUNDAI TUCSON | Stock#: CU391333 VIN: KM8JUCAC1CU391333 Style: {!STYLE} Mileage: 954 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $30,385.00 | | |  | | | | 12 | | | |
| | | | | 2012 HYUNDAI SANT FE GLS FWD | Stock#: VIN: 5XYZG3HB8CG125203 Style: {!STYLE} Mileage: 15 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2012 HYUNDAI Sonata 4dr Sdn 2.0T Auto SE | Stock#: VIN: 5NPEC4AD6CH424598 Style: 4dr Sdn 2.0T Auto SE Mileage: 15 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2012 HYUNDAI Sonata 4dr Sdn 2.0T Auto SE | Stock#: VIN: 5NPEC4AB2CH428714 Style: 4DR SDN 2.0T AUTO SE Mileage: 31 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2012 HYUNDAI SONATA | Stock#: CH455849 VIN: 5NPEB4AC1CH455849 Style: {!STYLE} Mileage: 3 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $21,820.00 | | |  | | | | 15 | | | |
| | | | | | 15 | | | |
| | | | | 2012 HYUNDAI Santa Fe FWD 4dr I4 GLS | Stock#: CG125203 VIN: 5XYZG3AB8CG125203 Style: FWD 4dr I4 GLS Mileage: 6 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $24,695.00 | | |  | | | | 15 | | | |
| | | | | | 15 | | | |
| | | | | | 15 | | | |
|
|
61 matches found. Displaying page 3 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |