|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2007 HYUNDAI Santa Fe FWD 4dr Auto SE | Stock#: 7H078659 VIN: 5NMSH13E47H078659 Style: FWD 4dr Auto SE Mileage: 64218 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $17,998.00 | | Now: $15,598.00 | | |  | | | | 35 | | | |
| | | | | 2008 MAZDA CX-7 FWD 4DR GRAND TOURING | Stock#: 80211886 VIN: JM3ER293480211886 Style: FWD 4DR GRAND TOURING Mileage: 37684 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $22,956.00 | | Now: $17,999.00 | | |  | | | | 33 | | | |
| | | | | 2010 NISSAN Versa 4dr Sdn I4 Auto 1.8 S | Stock#: AL379715 VIN: 3N1BC1AP3AL379715 Style: 4DR SDN I4 AUTO 1.8 S Mileage: 15754 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $16,588.00 | | Now: $13,890.00 | | |  | | | | 34 | | | |
| | | | | | 31 | | | |
| | | | | 2010 NISSAN Altima 4dr Sdn I4 CVT 2.5 | Stock#: D1156A VIN: 1N4AL2AP5AN495549 Style: 4DR SDN I4 CVT 2.5 Mileage: 34256 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $19,588.00 | | Now: $16,881.00 | | |  | | | | 32 | | | |
| | | | | | 28 | | | |
| | | | | 2008 CHEVROLET Cobalt 2dr Cpe LT | Stock#: 87104347 VIN: 1G1AL18F087104347 Style: 2DR CPE LT Mileage: 53438 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $14,328.00 | | Now: $10,995.00 | | |  | | | | 32 | | | |
| | | | | 2008 NISSAN MAXIMA | Stock#: 8C830096 VIN: 1N4BA41E28C830096 Style: 4DR SDN CVT 3.5 SL Mileage: 58855 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $24,988.00 | | Now: $18,999.00 | | |  | | | | 34 | | | |
| | | | | 2007 INFINITI G35 Sedan 4dr Auto RWD | Stock#: 7M722776 VIN: JNKBV61E87M722776 Style: 4DR AUTO RWD Mileage: 52293 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $25,988.00 | | Now: $22,999.00 | | |  | | | | 34 | | | |
| | | | | 2007 HYUNDAI Santa Fe FWD 4dr Auto SE | Stock#: 7h000429X VIN: 5NMSH13E47H000429 Style: FWD 4DR AUTO SE *LTD AVAIL* Mileage: 63302 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $21,988.00 | | Now: $15,500.00 | | |  | | | | 32 | | | |
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |